<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luquire Dev Testing Environment</title>
	<atom:link href="https://dev.luquire.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://dev.luquire.com</link>
	<description>Advertising, Digital &#38; PR</description>
	<lastBuildDate>Thu, 22 Apr 2021 14:22:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>AI, IRL and the power of engaging experiences</title>
		<link>https://dev.luquire.com/ai-irl-and-the-power-of-engaging-experiences/</link>
		
		<dc:creator><![CDATA[Ryan Lineberry]]></dc:creator>
		<pubDate>Thu, 22 Apr 2021 14:22:34 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://thinklga.com/?p=6522</guid>

					<description><![CDATA[<p>What’s Happening?&#160; Over the past year,&#160;more and more&#160;people have been&#160;forced&#160;to engage in online experiences&#160;because of the pandemic. But as things open up and in-person experiences resume, consumers are in many ways&#160;still&#160;opting&#160;for digital experiences, which has implications for&#160;how brands connect with their&#160;audiences&#160;both digitally&#160;and&#160;IRL (in&#160;real life).&#160;&#160; In the past year,&#160;26%&#160;of consumers tried telemedicine for the first time,... <a class="view-article" href="https://dev.luquire.com/ai-irl-and-the-power-of-engaging-experiences/"> [&#8230;]</a></p>
<p>The post <a rel="nofollow" href="https://dev.luquire.com/ai-irl-and-the-power-of-engaging-experiences/">AI, IRL and the power of engaging experiences</a> appeared first on <a rel="nofollow" href="https://dev.luquire.com">Luquire Dev Testing Environment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Authenticity Key to Post-Pandemic Influencer Marketing</title>
		<link>https://dev.luquire.com/authenticity-key-to-post-pandemic-influencer-marketing/</link>
		
		<dc:creator><![CDATA[Ryan Lineberry]]></dc:creator>
		<pubDate>Thu, 15 Apr 2021 21:21:28 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://thinklga.com/?p=6447</guid>

					<description><![CDATA[<p>What’s Happening?&#160; According to&#160;Business Insider, influencer marketing is on track to become a&#160;$15 billion industry by 2022. While&#160;this trend&#160;shows no sign of slowing down,&#160;the pandemic has changed what we expect from influencers,&#160;with authenticity&#160;making its way to&#160;the top of the list.&#160;&#160;&#160; During&#160;COVID-19,&#160;many&#160;influencers&#160;who were used to&#160;posting about their travel adventures,&#160;or&#160;the&#160;latest fashion,&#160;parties&#160;and dining experiences,&#160;received&#160;significant&#160;backlash for not being relatable... <a class="view-article" href="https://dev.luquire.com/authenticity-key-to-post-pandemic-influencer-marketing/"> [&#8230;]</a></p>
<p>The post <a rel="nofollow" href="https://dev.luquire.com/authenticity-key-to-post-pandemic-influencer-marketing/">Authenticity Key to Post-Pandemic Influencer Marketing</a> appeared first on <a rel="nofollow" href="https://dev.luquire.com">Luquire Dev Testing Environment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SXSW Offers Lessons for Virtual Event Hosts</title>
		<link>https://dev.luquire.com/adapting-b2b-and-b2c-marketing-events-for-the-virtual-space-think-lga/</link>
		
		<dc:creator><![CDATA[Ryan Lineberry]]></dc:creator>
		<pubDate>Thu, 25 Mar 2021 22:01:40 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://thinklga.com/?p=6361</guid>

					<description><![CDATA[<p>I live for two conferences each year:&#160;CES and SXSW. I think of CES as the Golden Globes and SXSW&#160;as&#160;the Oscars.&#160;Both&#160;shows were&#160;virtual this year, a symptom of the global pandemic. Each handled their&#160;online&#160;experience&#160;in&#160;vastly&#160;different&#160;ways,&#160;and while CES engaged and excited me about the future,&#160;SXSW failed me on every level.&#160; Reflecting on past&#160;in-person SXSW conferences, I realized that the... <a class="view-article" href="https://dev.luquire.com/adapting-b2b-and-b2c-marketing-events-for-the-virtual-space-think-lga/"> [&#8230;]</a></p>
<p>The post <a rel="nofollow" href="https://dev.luquire.com/adapting-b2b-and-b2c-marketing-events-for-the-virtual-space-think-lga/">SXSW Offers Lessons for Virtual Event Hosts</a> appeared first on <a rel="nofollow" href="https://dev.luquire.com">Luquire Dev Testing Environment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Need to reach B2B buyers? Try idiosynthesis.</title>
		<link>https://dev.luquire.com/need-to-reach-b2b-buyers-try-idiosynthesis/</link>
		
		<dc:creator><![CDATA[Ryan Lineberry]]></dc:creator>
		<pubDate>Thu, 11 Mar 2021 19:45:18 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://thinklga.com/?p=6304</guid>

					<description><![CDATA[<p>What’s happening?&#160; With digital commerce at a pandemic-induced inflection point, research shows&#160;B2B consumers&#160;increasingly&#160;want a personalized, B2C-like experience.&#160;A&#160;2020 report from Accenture&#160;shows&#160;73% of B2B executives recognize the urgency to personalize their marketing strategy in response to customer expectations for more meaningful products, services and experiences.&#160; What does it mean?&#160; To serve “meaningful” content, B2B marketers need&#160;to deepen... <a class="view-article" href="https://dev.luquire.com/need-to-reach-b2b-buyers-try-idiosynthesis/"> [&#8230;]</a></p>
<p>The post <a rel="nofollow" href="https://dev.luquire.com/need-to-reach-b2b-buyers-try-idiosynthesis/">Need to reach B2B buyers? Try idiosynthesis.</a> appeared first on <a rel="nofollow" href="https://dev.luquire.com">Luquire Dev Testing Environment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>LGA Wins AAF’s Best of Show for Second Year in a Row</title>
		<link>https://dev.luquire.com/lga-wins-aafs-best-of-show-for-second-year-in-a-row/</link>
		
		<dc:creator><![CDATA[Ryan Lineberry]]></dc:creator>
		<pubDate>Wed, 10 Mar 2021 20:22:08 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://thinklga.com/?p=6277</guid>

					<description><![CDATA[<p>After a year full of uncertainty, one thing&#160;is&#160;certain: LGA answered the American Advertising Awards’ call to&#160;create in the chaos, earning&#160;Best of Show and&#160;13 other honors in the&#160;AAF Awards,&#160;the advertising industry’s largest and most representative competition.&#160; In fact, LGA&#160;actually earned&#160;more awards than the number of entries&#160;submitted, thanks to picking up three&#160;Special Judges&#160;Awards for excellence in their... <a class="view-article" href="https://dev.luquire.com/lga-wins-aafs-best-of-show-for-second-year-in-a-row/"> [&#8230;]</a></p>
<p>The post <a rel="nofollow" href="https://dev.luquire.com/lga-wins-aafs-best-of-show-for-second-year-in-a-row/">LGA Wins AAF’s Best of Show for Second Year in a Row</a> appeared first on <a rel="nofollow" href="https://dev.luquire.com">Luquire Dev Testing Environment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Key lessons from this year’s crop of Super Bowl ads</title>
		<link>https://dev.luquire.com/2021-super-bowl-ads-7-marketing-takeaways-think-lga/</link>
		
		<dc:creator><![CDATA[Hannah Fairweather]]></dc:creator>
		<pubDate>Fri, 12 Feb 2021 17:29:04 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://thinklga.com/?p=6146</guid>

					<description><![CDATA[<p>It was a pretty one-sided football game, but days after Super Bowl LV the buzz is still lively around the commercials that aired during the big game. Everyone has their favorites for lots of different reasons, often having little to do with actual effectiveness. But what are some of the takeaways from this crop of... <a class="view-article" href="https://dev.luquire.com/2021-super-bowl-ads-7-marketing-takeaways-think-lga/"> [&#8230;]</a></p>
<p>The post <a rel="nofollow" href="https://dev.luquire.com/2021-super-bowl-ads-7-marketing-takeaways-think-lga/">Key lessons from this year’s crop of Super Bowl ads</a> appeared first on <a rel="nofollow" href="https://dev.luquire.com">Luquire Dev Testing Environment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dolly Flips the Script for Super-Smart Super Bowl Spot</title>
		<link>https://dev.luquire.com/what-makes-a-good-super-bowl-ad-dolly-think-lga/</link>
		
		<dc:creator><![CDATA[Hannah Fairweather]]></dc:creator>
		<pubDate>Fri, 05 Feb 2021 21:25:57 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://thinklga.com/?p=6125</guid>

					<description><![CDATA[<p>America may be divided on whether they want to see the Chiefs or the Buccaneers win this year’s Super Bowl. But you’d be hard-pressed to find anyone in the country who isn’t cheering for one person who’ll be in the spotlight during the game: the timeless Dolly Parton, who’s starring in a new campaign from... <a class="view-article" href="https://dev.luquire.com/what-makes-a-good-super-bowl-ad-dolly-think-lga/"> [&#8230;]</a></p>
<p>The post <a rel="nofollow" href="https://dev.luquire.com/what-makes-a-good-super-bowl-ad-dolly-think-lga/">Dolly Flips the Script for Super-Smart Super Bowl Spot</a> appeared first on <a rel="nofollow" href="https://dev.luquire.com">Luquire Dev Testing Environment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Useful Checklist for Purpose-Driven Marketing</title>
		<link>https://dev.luquire.com/brand-purpose-marketing-avoid-these-pitfalls-think-lga/</link>
		
		<dc:creator><![CDATA[Hannah Fairweather]]></dc:creator>
		<pubDate>Thu, 28 Jan 2021 16:36:42 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://thinklga.com/?p=6100</guid>

					<description><![CDATA[<p>As discussed in our earlier post on key takeaways from CES, one of the hottest topics in marketing is Brand Purpose – and for good reason. Ipsos research shows the majority of&#160;consumers now feel that brands taking a stance on social issues is an important part of being a&#160;“great brand.” And consumers – especially millennials... <a class="view-article" href="https://dev.luquire.com/brand-purpose-marketing-avoid-these-pitfalls-think-lga/"> [&#8230;]</a></p>
<p>The post <a rel="nofollow" href="https://dev.luquire.com/brand-purpose-marketing-avoid-these-pitfalls-think-lga/">A Useful Checklist for Purpose-Driven Marketing</a> appeared first on <a rel="nofollow" href="https://dev.luquire.com">Luquire Dev Testing Environment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Virtual CES Unveils Key Trends for Marketers</title>
		<link>https://dev.luquire.com/2021-digital-tech-trends-marketers-need-to-know-think-lga/</link>
		
		<dc:creator><![CDATA[Hannah Fairweather]]></dc:creator>
		<pubDate>Thu, 21 Jan 2021 16:32:27 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://thinklga.com/?p=6079</guid>

					<description><![CDATA[<p>&#8211;By Lisa Purpura, SVP/Director of Media  I am one of those people who is constantly curious:&#160;always reading, always learning.&#160;And&#160;nothing excites me more than the&#160;annual&#160;Consumer Electronics Show. I know,&#160;I’m a nerd. But a really well-done application of artificial intelligence gets my mind spinning and I start thinking about other potential applications. That leads to internal sharing and... <a class="view-article" href="https://dev.luquire.com/2021-digital-tech-trends-marketers-need-to-know-think-lga/"> [&#8230;]</a></p>
<p>The post <a rel="nofollow" href="https://dev.luquire.com/2021-digital-tech-trends-marketers-need-to-know-think-lga/">Virtual CES Unveils Key Trends for Marketers</a> appeared first on <a rel="nofollow" href="https://dev.luquire.com">Luquire Dev Testing Environment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trends that shaped marketing in 2020 aren’t going away</title>
		<link>https://dev.luquire.com/trends-that-shaped-marketing-in-2020-arent-going-away/</link>
		
		<dc:creator><![CDATA[Hannah Fairweather]]></dc:creator>
		<pubDate>Thu, 14 Jan 2021 16:42:29 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://thinklga.com/?p=6041</guid>

					<description><![CDATA[<p>We’re all happy to see 2020 behind us. A historic pandemic, social upheaval and political unrest caused tremendous uncertainty and chaos. But it also saw the emergence of several trends that may shape how we live our lives for years to come.&#160;At the beginning of 2020 we predicted the trends we thought might impact marketing.... <a class="view-article" href="https://dev.luquire.com/trends-that-shaped-marketing-in-2020-arent-going-away/"> [&#8230;]</a></p>
<p>The post <a rel="nofollow" href="https://dev.luquire.com/trends-that-shaped-marketing-in-2020-arent-going-away/">Trends that shaped marketing in 2020 aren’t going away</a> appeared first on <a rel="nofollow" href="https://dev.luquire.com">Luquire Dev Testing Environment</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 
Minified using disk

Served from: dev.luquire.com @ 2021-12-17 21:31:04 by W3 Total Cache
-->